Pigment Violet 19
Whakatakotoranga | ||
Hua | Nama take. | Tere Violet Toner R |
| CINo. | Pigment Violet 3 |
Āhuatanga ā-tinana | Hinu Absorption ml/100g | 45 |
| Kiato g/cm3 | 2.1~2.4 |
Ngā Āhuatanga matū | Parenga Wera | 170 |
| Ātete Huarere | 5 |
| Ātete Maama | 7 |
| Wairewa Ātete | 5 |
| Atete Waikawa me te Alkali | 4 |
Nga tono | ||
Waituhi | Waituhi whakarewa | ★ |
| Waituhi Whangai | ◎ |
| Waituhi Waituhi | ★ |
Nga paninga | Koti Whakarewa |
|
| Whakakikorua-Wai |
|
| Paura Paura |
|
Whakapiri Ta Kakano |
| |
Rupa me te Kirihou |
| |
★ E taunakitia ana ◎ Tepe Whakataunga |
Tuhia to korero ki konei ka tukuna mai ki a matou