Pigment Whero 81
Whakatakotoranga | ||
Hua | Nama take. | Toner Mawhero Tere |
| CINo. | |
Āhuatanga ā-tinana | Hinu Absorption ml/100g | 50 |
| Kiato g/cm3 | 1.6~1.9 |
Ngā Āhuatanga matū | Parenga Wera | 140 |
| Ātete Huarere | 4 |
| Ātete Maama | 4 |
| Wairewa Ātete | 4 |
| Atete Waikawa me te Alkali | 4 |
Nga tono | ||
Waituhi | Waituhi whakarewa | ★ |
| Waituhi Whangai | ◎ |
| Waituhi Waituhi | ★ |
Nga paninga | Koti Whakarewa |
|
| Whakakikorua-Wai |
|
| Paura Paura |
|
Whakapiri Ta Kakano |
| |
Rupa me te Kirihou |
| |
★ E taunakitia ana ◎ Tepe Whakataunga |
Tuhia to korero ki konei ka tukuna mai ki a matou