E mohiotia ana ko te waikura rino he pai ake te pumau o te marama, engari ko te waikura rino maramara me te diameter matūriki o te nanometer lever he kaha ake te kaha ki te whakauru i te ultraviolet, me te mau tonu o te marama, ka taea hoki e te waikura rino marama te whakapai ake i te koroheketanga. - te kaha o nga momo polymer teitei ma te whakauru i te ultraviolet.Ko te waikura rino maramara ka huri i nga taonga whakahiato me te marara o te wahanga kitea o te waikura ferric oxide, ka puta he tohu tino nui o te waiwai me te kaha o te tae.
Ko nga Pigments Oxide Rino Puata Ko nga Ahua Hangarau Matua | |||
Waehere | ZDH102 | ZDH202 | ZDH302 |
Te ahua | Paura Kōwhai | Paura Whero | Paura Paraone |
Puataata | He rite | He rite | He rite |
Te Kaha Tae Tae % | ≥95 | ≥95 | ≥95 |
105 ℃ Mea Hurihuri % | ≤3.5 | ≤3.5 | ≤3.5 |
Mahinga Wairewa % | ≤0.5 | ≤0.5 | ≤0.5 |
Te toenga i runga i te 45μm Mesh % | ≤0.1 | ≤0.1 | ≤0.1 |
PH o te whakatārewatanga wai | 3.7 | 4.5 | 4.2 |
Hinu Absorption g/100g | 40 | 39 | 38 |
Fe2O3 Ihirangi % | ≥82.0 | ≥92.0 | ≥90.0 |
Wai-WaeaKo nga Pigments Oxide Rino Puata Ko nga Ahua Hangarau Matua | |||
Waehere | ZDH102W | ZDH202W | ZDH302W |
Te ahua | Paura Kōwhai | Paura Whero | Paura Paraone |
Puataata | He rite | He rite | He rite |
Te Kaha Tae Tae % | ≥95 | ≥95 | ≥95 |
105 ℃ Mea Hurihuri % | ≤3.5 | ≤3.5 | ≤3.5 |
Mahinga Wairewa % | ≤0.5 | ≤0.5 | ≤0.5 |
Te toenga i runga i te 45μm Mesh % | ≤0.1 | ≤0.1 | ≤0.1 |
PH o te whakatārewatanga wai | 7.0 | 6.8 | 6.7 |
Hinu Absorption g/100g | 42 | 36 | 38 |
Fe2O3 Ihirangi % | ≥82.0 | ≥92.0 | ≥90.0 |
Te waahi tono: Te whakakikorua i te rakau, te whakakikorua o te motopaika, te paninga kirihou, te whakakikorua i te whakarewa, te hoahoanga paninga.
Wā tuku: Hepetema-23-2020