Ko te tuku CMC-carboxymethyl cellulose ki te kaihoko i te 15 o Hurae 2019.
INGOA | CARBOXY METHYL CELLULOSE | TAUIRA | CMC-HV | LOT NO. | 20150716 | |||||
TE RAHI | 300G | TE RA WHAKATANGA | 2015.07.16 | |||||||
Paerewa | API-13A | TE RA PUPOPO | 2015.07.17 | |||||||
NGA MEA WHAKAMAHI | WHAKAMAHI WHAKAMAHI | WHAKAMAHI WHAKAMAHI | ||||||||
Waea VISCOMETER PĀNUI ATΦ 600 RPM | ≥50 | 52 | ||||||||
I TE WAI DEIONIZED | ≥50 | 56 | ||||||||
I TE WAI TOTE | ≥50 | 55 | ||||||||
TE PARAU | ≥70% | 73% | ||||||||
makuku | ≦6% | 6% | ||||||||
TE MONGENGA WAI KI TE WAI TOTE KUA (30MINIT) | ≦8 CM3 | 7.8CM3 | ||||||||
TE WHAKAMAHI KAUPAPA | ≥0.75 | 0.83 | ||||||||
PH | 8-9 | 8 | ||||||||
| ||||||||||
HUA |
| |||||||||
KAUPAPA | AMANDA | KAITIITI | RILI |
Wā tuku: Akuhata-01-2019