Tere Garnet GBC Base
Whakatakotoranga | ||||
Ingoa Hua | Tere Garnet GBC Base | |||
CINo. | Waahanga Azoic Diazo 4 (37210) | |||
Te ahua | Te paura parauri kowhai | |||
Taumarumaru (kua honoa ki te Naphthol AS ki te miro) | He rite ki te Paerewa | |||
Kaha %(kua honoa ki te Naphthol AS ki te miro) | 100 | |||
Pure (%) | ≥90 | |||
Matau | 60 | |||
makuku (%) | ≤3 | |||
Korekore (%) | ≤0.5 | |||
Te tere (kua honoa ki te naphthol) | ||||
NAPHOL | KAMARAMA | TE HOPU | TE RINO | WHAKAWHIRI WHIRI |
|
|
|
|
|
Naphthol AS | 4 | 4 | 3 | 4~5 |
Naphthol AS-BO | 4~5 | 3 | 3 | 4~5 |
Naphthol AS-G | 4 | 5 | 3 | 4~5 |
Naphthol AS-SW | 4~5 | 4 | 3 | 4~5 |
Naphthol AS-BS | 4~5 | 3~4 | 2 | 4~5 |
Naphthol AS-D | 3 | 4 | 3 | 4~5 |
Naphthol AS-OL | 4~5 | 2~3 | 2~3 | 5 |
Naphthol AS-ITR | 5~6 | 4 | 3 | 4~5 |
Te takai | ||||
25KG PW Peeke / Paoro Rino | ||||
Taupānga | ||||
1.Ka whakamahia te nuinga mo te tae me te ta ki nga papanga miro. |
Tuhia to korero ki konei ka tukuna mai ki a matou