Ko Bismark Brown G
Whakatakotoranga | ||
Ingoa Hua | Paraone taketake G | |
CINo. | ||
Te ahua | Paura Paraone | |
whakamarumaru | He rite ki te Paerewa | |
Te kaha | 100% | |
Mahinga Karekau I Roto I te Wai | ≤1.5% | |
makuku | ≤6% | |
Matau | 230 | |
Te tere | ||
Maama | 1 | |
Te horoi | 3-4 | |
Mirimiri | maroke | 4 |
| Mākū | 3-4 |
Te takai | ||
25.20KG PWBag / Pouaka Kaata / Paoro Rino | ||
Taupānga | ||
Ka whakamahia te nuinga mo te tae ki runga |
Tuhia to korero ki konei ka tukuna mai ki a matou