Hiako Waikawa Paraone B
Whakatakotoranga | ||
Ingoa Hua | ||
CINo. | ||
Te ahua | Te paura paraone whero | |
whakamarumaru | He rite ki te Paerewa | |
Te kaha | 100 % | |
Matau | 80 | |
makuku (%) | ≤3 | |
Korekore (%) | ≤0.02 | |
Te tere | ||
Maama | 5~6 | |
Hopipi | 5 | |
Mirimiri | maroke | 4~5 |
Mākū | 4 | |
Te takai | ||
25KG PW Peeke / Paoro Rino | ||
Taupānga | ||
Ka whakamahia te nuinga mo te tae ki te hiako |
Tuhia to korero ki konei ka tukuna mai ki a matou