Direct Fast Orange GGL
famaritana | ||
Anaran'ny vokatra | Direct Fast Orange GGL | |
CINo. | Orange mivantana 39(40215) | |
Bika Aman 'endrika | Vovoka voasary | |
Alokaloka | Mitovy amin'ny Standard | |
HERY | 200% | |
Zavatra tsy mety levona anaty rano | ≤1% | |
hamandoana | ≤7% | |
harato | 80 | |
Haingana | ||
fahazavana | 6-7 | |
manasa | 4 | |
namafa | MAINA | 4-5 |
| fahavaratra | 3-4 |
Fonosana | ||
25KG PWBag / Carton Box / Iron Drum | ||
Fampiharana | ||
Ampiasaina indrindra amin'ny fandokoana amin'ny viscose, azo ampiasaina amin'ny fandokoana amin'ny landihazo sy TR. |
Soraty eto ny hafatrao ary alefaso aminay