Pigment Rubrum 81
Specification | ||
Products | Item No. | Fast Pink Toner |
| CINo. | |
Corporalia Properties | Olei effusio ml/100g | 50 |
| Densitas g/cm3 | 1.6~1.9 |
Chemical Properties | Calor Resistentia | 140 |
| Tempestas Resistentia | 4 |
| Lux Resistentia | 4 |
| Resistentia solvendo | 4 |
| Acidum & Alkali Resistentia | 4 |
Applications | ||
Inks | Solvendo Ink | ★ |
| Offset Ink | ◎ |
| Aqua-Substructio Ink | ★ |
Coatings | Solvendo Coatin |
|
| Aqua-Substructio Coating |
|
| Pulvis Coating |
|
Rhoncus Printing Paste |
| |
Purgamentum et Plastic |
| |
Commendatur Low Suitability |
Epistulam tuam hic scribe et mitte nobis