Fast Garnet GBC Base
Specification | ||||
Product Name | Fast Garnet GBC Base | |||
CINo. | Azoic Diazo Component 4 (37210) | |||
Aspectus | Crocus Brown pulveris | |||
Umbra (iuncta Naphthol sicut in bombacio) | Similes Latin | |||
Fortitudo% (iuncta Naphthol AS in bombacio) | 100 | |||
Puritas (%) | ≥90 | |||
Mesh | 60 | |||
Humorem (%) | ≤3 | |||
Insolubilia (%) | ≤0.5 | |||
Celeritas (copulta naphthol) | ||||
NAPTHOL | LUX | SOAPING | IRONING | CHLORINE BLEACHING |
|
|
|
|
|
Naphthol AS | 4 | 4 | 3 | 4~5 |
Naphthol AS-BO | 4~5 | 3 | 3 | 4~5 |
Naphthol AS-G | 4 | 5 | 3 | 4~5 |
Naphthol AS-SW | 4~5 | 4 | 3 | 4~5 |
Naphthol AS-BS | 4~5 | 3~4 | 2 | 4~5 |
Naphthol AS-D | 3 | 4 | 3 | 4~5 |
Naphthol AS-OL | 4~5 | 2~3 | 2~3 | 5 |
Naphthol AS-ITR | 5~6 | 4 | 3 | 4~5 |
stipare | ||||
25KG PW Bag / Iron Drum | ||||
Applicationem | ||||
1.Mainly usus est ad tingendum et imprimendum in bombicis textis 2. Etiam adhiberi potest ad tingendas fibra viscosa, serica et nylon textilia. |
Epistulam tuam hic scribe et mitte nobis