Ụlọ ọrụ anyị,TIANJIN eduga Import & Export Co.,LTDe guzobere na 1997, na ahụmahụ nke fọrọ nke nta 23 years. Anyị na-elekwasị anya na nnyocha, mmepụta na ahịa nkee ji esiji ákwà, pigmenti, inyeaka textilenakemikal.Esides,Anyị na-ebupụ karịa20000mt SULFUR ojiiBRna2000mt ỤJỤ SULFUR ỌZỌkwa afọ nke ndị ahịa anyị na-anabata nke ukwuu na ntụkwasị obi.Main Sulfur agba dị ka ndị a:
Ihe | PomumeNeme | CINO. | Dee Temp. | Fastness | |||
Lukwu | Wazu | Rubbing | |||||
Akọrọ | Mmiri | ||||||
01 | SulphurLukwuYellowGC 250% | sọlfọYellow2 | 95 | 3-4 | 4 | 4-5 | 3 |
02 | SulphurYellowBahihiaGDR100% | sọlfọOoke1 | 95 | 3-4 | 3-4 | 3-4 | 2-3 |
03 | SulphurBordeaux 3B 100% | sọlfọRed 6 | 95 | 4 | 4 | 4 | 2-3 |
04 | SulphurRedGGF 100% | sọlfọRed14 | 95 | 4 | 4-5 | 4-5 | - |
05 | SulphurFastBlue3R 100% | sọlfọBlue5 | 75 | 5 | 3 | 4 | 2 |
06 | SulphurBlueBRN 150% | sọlfọBlue7 | 75 | 5-6 | 3-4 | 4-5 | 2 |
07 | SulphurGreenBlueCV 120% | sọlfọBlue15 | 95 | 6-7 | 3-4 | 4 | 1-2 |
08 | SulphurBril.GreenGB 100% | sọlfọGreen3 | 95 | 5 | 3 | 4-5 | 3 |
09 | SulphurLukwuGreen7713 300% | sọlfọGreen14 | 95 | 6-7 | 4-5 | 4-5 | 2-3 |
10 | SulphurOibi ndụGreen200% | Mix | 95 | 5 | 3 | 3 | 2 |
11 | SulphurGreen511 300% | Mix | 95 | 5 | 3 | 3-4 | - |
12 | SulphurGreen611 300% | Mix | 95 | 5 | 3 | 3-4 | - |
13 | SulphurDigbeBahihia GD 150% | sọlfọBahihia4 | 95 | 4 | 4 | 4 | 2 |
14 | SulphurYellowBahihia5G 150% | sọlfọBahihia10 | 95 | 3 | 3-4 | 4 | 2-3 |
15 | SulphurBenweghiBR 200% | sọlfọBenweghị 1 | 95 | 5 | 3 | 2-3 | 2 |
16 | SolubilizedSulphurBenweghiBR | sọlfọBenweghị 1 | 95 | 5 | 3 | 2-3 | 2-3 |
17 | Mmiri mmiriSulphurBenweghiBR | sọlfọBenweghị 1 | 95 | 5 | 3 | 2-3 | 2 |
TIANJIN LEADING Import & Export Co.,LTD
2-704, Ụlọ 2, MEINIAN PLAZA, NO.16 NDỊ NA-AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKW ahụ, HEXI DISTRICT, TIANJIN 300222, China
ONYE Kpọtụrụ: ZHU DONGHUA
Ekwentị/WHATSAPP/WECHAT : 0086-13802126948
Oge nzipu: Dec-18-2020