TIANJIN LEADING IMORT & EXPORT CO., LTD.bụ otu n'ime ndị ọkachamara na-eweta ihe eji esiji Naphthol na China.
Naphthol AS-G bụ otu n'ime ngwaahịa asọmpi anyị dabere na data teknụzụ ndị a:
Nkọwapụta | ||||||
Aha ngwaahịa | Naphthol AS-G | |||||
CI Mba. | Ngwakọta Njikọ Azoic 5 (37610) | |||||
Ọdịdị | Ọcha ọcha ntụ ntụ | |||||
Ndo(ya na Scarlet R base on owu) | Yiri Standard | |||||
Ike %(ya na Scarlet R base on owu) | 100 | |||||
Ịdị ọcha (%) | ≥95.5 | |||||
Ntupu | 60 | |||||
Ndị na-adịghị edozi (%) | ≤0.5 | |||||
Ngwa ngwa (ejikọta ya na isi agba) | ||||||
Agba agba | ÌHÈ anwụ anwụ | NA-asachapụ | Oxygen bleaCHing | Ịchacha chlorine | ||
ÌHÈ | MIMI | Akọrọ | WET | |||
Uhie B | 4 | 4-5 | 3 ~ 4 | 1 ~ 2 | 4-5 | 3 |
Uhie RL | 3 | 4-5 | 2 | 1 ~ 2 | 4-5 | 3 |
Uhie ITR | 3 | 4 | 4 | 2 | 4-5 | 3 ~ 4 |
Uhie RC | 3 | 4-5 | 4-5 | 2 ~ 3 | 4-5 | 3 |
Uhie KB | 3 | 4 | - | - | 4 | 2 |
Scarlet G | 3 | 4 | 4 | 2 ~ 3 | 4 | 3 |
Edo GC | 4-5 | 5 ~ 6 | - | - | 4-5 | 3 |
Orange GC | 3 ~ 4 | 5 ~ 6 | - | - | 4-5 | 2 |
Blue BB | 1 | 2 | 3 | 1 | 4-5 | 4 |
Nkwakọ ngwaahịa | ||||||
Akpa PW 20KG / Igwe anaghị agba nchara | ||||||
Ngwa | ||||||
A na-eji ya eme ihe maka agba na ibipụta ya na yarn owu, akwa owu, eriri viscose, silk na eriri acetate. |
TIANJIN LEADING Import & Export Co.,LTD
2-704, Ụlọ 2, MEINIAN PLAZA, NO.16 NDỊ NA-AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKW ahụ, HEXI DISTRICT, TIANJIN 300222, China
ONYE Kpọtụrụ: ZHU DONGHUA
Ekwentị/WHATSAPP/WECHAT : 0086-13802126948
Oge nzipu: Jan-15-2021