Mbupu CMC-carboxymethyl cellulose nye ndị ahịa na 15th Julaị 2019.
AHA | CARBOXY METHYL CELLULOSE | Ụdị | CMC-HV | Ọtụtụ mba. | 20150716 | |||||
Ọnụọgụgụ | 300G | ỤBỌCHỊ Mpụta | 2015.07.16 | |||||||
Ọkọlọtọ | API-13A | MKỌTA DATE | 2015.07.17 | |||||||
Nnwale ihe | Ọkọlọtọ nnwale | Nsonaazụ ule | ||||||||
Ọkpọ oku VISCOMETER Ọgụgụ ATΦ 600 RPM | ≥50 | 52 | ||||||||
N'ime mmiri ekpochapụ | ≥50 | 56 | ||||||||
N'ime mmiri nnu juru eju | ≥50 | 55 | ||||||||
Ịdị Ọcha | ≥70% | 73% | ||||||||
ỌZỌ | ≦6% | 6% | ||||||||
MKPỤRỤ IWU NA-MMIRI NA MMIRI NKE RỊRỤRỤ (Nkeji 30) | ≦8 CM3 | 7.8 CM3 | ||||||||
ogo nke nnọchi | ≥0.75 | 0.83 | ||||||||
PH | 8-9 | 8 | ||||||||
| ||||||||||
Nsonaazụ |
| |||||||||
Onye nyocha | AMANDA | AUDITER | LILI |
Oge nzipu: Ọgọst-01-2019