Ngwa ngwa Bordeaux GP Base
Nkọwapụta | ||||||
Aha ngwaahịa | Ngwa ngwa Bordeaux GP Base | |||||
CINO. | Akụkụ Azoic Diazo 1 (37135) | |||||
Ọdịdị | Oroma ntụ ntụ | |||||
Ndo (jikọtara ya na Naphthol AS na owu) | Yiri Standard | |||||
Ike% (jikọtara ya na Naphthol AS na owu) | 100 | |||||
Ịdị ọcha (%) | ≥97 | |||||
Ntupu | 60 | |||||
Ndị na-adịghị edozi (%) | ≤1.0 | |||||
Ngwa ngwa (nke jikọtara ya na naphthol) | ||||||
NAPHTHOL | RATỌỌ ejikọta | ÌHÈ anwụ anwụ | Oxygen bleaCHing | Ịchacha chlorine | Ịgba ígwè | |
|
| ÌHÈ | MIMI |
|
|
|
Naphthol AS | 0.71 | 3 | 5 | 2 | 4 ~ 5 | 5 |
Naphthol AS-D | 0.67 | 3 ~ 4 | 5 | 2 ~ 3 | 4 | 5 |
Nafthol AS-OL | 0.64 | 3 ~ 4 | 6 | 3 ~ 4 | 4 | 5 |
Nafthol AS-BO | 0.6 | 3 ~ 4 | 7 | 2 | 4 | 5 |
Naphthol AS-BS | 0.61 | 2 | 3 | 2 | 4 | 5 |
Naphthol AS-SW | 0.6 | 3 ~ 4 | 5 ~ 6 | - | 3 | 5 |
Naphthol AS-ITR | 0.6 | 3 ~ 4 | 5 | - | 4 | 5 |
Nkwakọ ngwaahịa | ||||||
Akpa PW 25KG / Igwe anaghị agba nchara | ||||||
Ngwa | ||||||
1.Mainly eji maka ịcha akwa na ibipụta na akwa akwa 2.Ọ nwekwara ike iji maka ịcha akwa na eriri viscose, linen na silk. |
Dee ozi gị ebe a ziga anyị ya