Peb lub tuam txhab,Tiv tauj peb - TIANJIN LEADER IMPORT & EXPORT CO., LTDtau tsim nyob rau hauv 1997, nrog kev paub ntawm yuav luag 23 xyoo.Peb tsom rau kev tshawb fawb, ntau lawm thiab muag khoom ntawmdyestuff, pigments, textile auxiliarythiabtshuaj. Dhau li ntawm, Peb export ntau tshaj20000mt SULFUR BLACKBRthiab2000mt Lwm SULFUR DYEStxhua xyoo uas tau txais tos thiab ntseeg siab los ntawm peb cov neeg siv khoom.Main Sulfur dyes raws li hauv qab no:
Yam khoom | PkabName | CINO. | Dyees Tua emp.℃ | Fastness | |||
Light | Washing | Rua ubb | |||||
Qhuav | ntub | ||||||
01 | Sua ulphurLightYellowGC 250% | SulfurYellow2 | 95 | 3-4 | 4 | 4-5 | 3 |
02 | Sua ulphurYellowBrowGDR100% | SulfurOntau1 | 95 | 3-4 | 3-4 | 3-4 | 2-3 |
03 | Sua ulphurBordeaux 3B 100% | SulfurRed 6 | 95 | 4 | 4 | 4 | 2-3 |
04 | Sua ulphurRedGGF 100% | SulfurRed14 | 95 | 4 | 4-5 | 4-5 | — |
05 | Sua ulphurFastBlus3R 100% | SulfurBlus5 | 75 | 5 | 3 | 4 | 2 |
06 | Sua ulphurBlusBRN 150% | SulfurBlus7 | 75 | 5-6 | 3-4 | 4-5 | 2 |
07 | Sua ulphurGreenBlusCV 120% | SulfurBlus15 | 95 | 6-7 | 3-4 | 4 | 1-2 |
08 | Sua ulphurBril ib.GreenGB 100% | SulfurGreen3 | 95 | 5 | 3 | 4-5 | 3 |
09 | Sua ulphurLightGreen7713 300% | SulfurGreen14 | 95 | 6-7 | 4-5 | 4-5 | 2-3 |
10 | Sua ulphurOnyobGreen200% | Mix | 95 | 5 | 3 | 3 | 2 |
11 | Sua ulphurGreen511 300% | Mix | 95 | 5 | 3 | 3-4 | — |
12 | Sua ulphurGreen611 300% | Mix | 95 | 5 | 3 | 3-4 | — |
13 | Sua ulphurDarkBrow PIB 150% | SulfurBrow4 | 95 | 4 | 4 | 4 | 2 |
14 | Sua ulphurYellowBrow5G 150% | SulfurBrow10 | 95 | 3 | 3-4 | 4 | 2-3 |
15 | Sua ulphurBtsis muajBR 200% | SulfurBtsis 1 | 95 | 5 | 3 | 2-3 | 2 |
16 | Sua olubilizedSua ulphurBtsis muajBR | SulfurBtsis 1 | 95 | 5 | 3 | 2-3 | 2-3 |
17 | Ua kuaSua ulphurBtsis muajBR | SulfurBtsis 1 | 95 | 5 | 3 | 2-3 | 2 |
TIANJIN LEADING IMPORT & EXPORT CO., LTD
2-704, BUILDING 2, MEINIAN PLAZA, Nr.16 DONGTING ROAD, HEXI DISTRICT, TIANJIN 300222, Suav teb
Hu rau tus neeg: ZHU DONGHUA
PHONE/WhatsAPP/WECHAT: 0086-13802126948
Post lub sij hawm: Dec-18-2020