ʻO kā mākou hui,TIANJIN LEADING IMPORT & EXPORT CO.,LTDua hoʻokumu ʻia i ka makahiki 1997, me ka ʻike ma kahi o 23 mau makahiki. Ke nānā nei mākou i ka noiʻi, hana a kūʻai akuwaiʻula, puaʻa, mea kōkua textileakemika.Ma waho aʻe, lawe mākou ma mua o20000mt PULE ELELEBRa2000mt NA WAI PUIPELE EAi kēlā me kēia makahiki i mahalo nui ʻia a hilinaʻi ʻia e kā mākou mea kūʻai.
'ikamu | Plāʻau lāʻauName | KINO. | Dʻae Temp.℃ | Fastness | |||
Lʻike | Wka lehu | Rubing | |||||
Maloo | pulu | ||||||
01 | SulphurLʻikeYellowGC 250% | SulfurYellow2 | 95 | 3-4 | 4 | 4-5 | 3 |
02 | SulphurYellowBrownGDR100% | SulfurOlaula1 | 95 | 3-4 | 3-4 | 3-4 | 2-3 |
03 | SulphurBʻoi aku ka maikaʻi 3B 100% | SulfurRed 6 | 95 | 4 | 4 | 4 | 2-3 |
04 | SulphurRedGGF 100% | SulfurRed14 | 95 | 4 | 4-5 | 4-5 | — |
05 | SulphurFastBlue3R 100% | SulfurBlue5 | 75 | 5 | 3 | 4 | 2 |
06 | SulphurBlueBRN 150% | SulfurBlue7 | 75 | 5-6 | 3-4 | 4-5 | 2 |
07 | SulphurʻO GreenBlueCV 120% | SulfurBlue15 | 95 | 6-7 | 3-4 | 4 | 1-2 |
08 | SulphurBril.ʻO GreenGB 100% | SulfurGreen3 | 95 | 5 | 3 | 4-5 | 3 |
09 | SulphurLʻikeʻO Green7713 300% | SulfurGreen14 | 95 | 6-7 | 4-5 | 4-5 | 2-3 |
10 | SulphurOolaʻO Green200% | Mix | 95 | 5 | 3 | 3 | 2 |
11 | SulphurʻO Green511 300% | Mix | 95 | 5 | 3 | 3-4 | — |
12 | SulphurʻO Green611 300% | Mix | 95 | 5 | 3 | 3-4 | — |
13 | SulphurDpahuBrown GD 150% | SulfurBrown4 | 95 | 4 | 4 | 4 | 2 |
14 | SulphurYellowBrown5G 150% | SulfurBrown10 | 95 | 3 | 3-4 | 4 | 2-3 |
15 | SulphurBneleBR 200% | SulfurBnele 1 | 95 | 5 | 3 | 2-3 | 2 |
16 | SolubilizedSulphurBneleBR | SulfurBnele 1 | 95 | 5 | 3 | 2-3 | 2-3 |
17 | WaiwaiSulphurBneleBR | SulfurBnele 1 | 95 | 5 | 3 | 2-3 | 2 |
TIANJIN alakaʻi IMPORT & EXPORT CO.,LTD
2-704, HALE 2, MEINIAN PLAZA, NO.16 ALANUI DONGTING, APANA HEXI, TIANJIN 300222, KINA
KANAKA HOPE : ZHU DONGHUA
KELEPONA/WHATSAPP/WECHAT : 0086-13802126948
Ka manawa hoʻouna: Dec-18-2020