Nā mea | Hōʻike | COA | CAN No. |
ʻAno (25°C) | ʻO ke keʻokeʻo a i ʻole Melemele ʻulaʻula | E like me ka maʻamau | - |
ʻala | ʻAʻohe ʻala ʻē | ʻAʻohe ʻala ʻē | - |
(C=10-16), (%) e like me Active matter | Min.69 | 70.38 | 68585-34-2 |
e like me ka aila manuahi a i ʻole ma ke ʻano he mea ʻole (%) | Max 3.5 | L10 | 112-53-8 |
| Max 1.5 | 0.51 | 7757-82-6 |
| Kaulike | 28.01 | 7732-145 |
| 100 | 100 | |
Kala (Klett,5%Am.aq.sol) | Max 10 | 5 | - |
Waiwai PH(25°C, 1% sol) | Min.8.5 | 9.93 | - |
1,4-Dioxane, ppm | Max 50 ppm | 31ppm | 123-91-1 |
Pūʻolo | (SLES/70) 110kg, 170kg pahu paila | ||
Pono | He surfactant anionic, AES a i ʻole SLES no ka pōkole.Hiki ke hoʻoheheʻe ʻia i loko o ka wai andethanol, a paʻa ikaika.Loaʻa iā ia ka decontamination maikaʻi loa, ka pulu, ka huʻa, nā waiwai emulsifying a me ka biodegradability maikaʻi. | ||
Palapala noi | Hoʻohana nui ʻia i ka ʻoihana holoi a me ka ʻoihana hoʻonaninani, e like me ka hui ʻana i ka pauka, ka mea holoi wai, ka wai holoi kiʻekiʻe, shampoo, bathliquid, etc. |
Ka manawa hoʻouna: Jun-01-2022