TIANJIN LEADING IMORT & EXPORT CO., LTD.ʻo ia kekahi o nā mea hoʻolako ʻoihana ʻo Naphthol dyes ma Kina.
ʻO Naphthol AS-G kekahi o kā mākou huahana hoʻokūkū e pili ana i ka ʻikepili ʻenehana:
Hōʻike | ||||||
inoa mea kūʻai | Naphthol AS-G | |||||
CI ʻAʻole. | Mea Hoʻohui Azoic 5 (37610) | |||||
Ka nana aku | ʻO ka pauka keʻokeʻo hina hina | |||||
Malu(hui pū me Scarlet R kumu ma ka pulupulu) | E like me ka Standard | |||||
ikaika %(hui pū me Scarlet R kumu ma ka pulupulu) | 100 | |||||
Maʻemaʻe (%) | ≥95.5 | |||||
Mesh | 60 | |||||
Hiki ʻole (%) | ≤0.5 | |||||
Ka wikiwiki (i hui pū me ke kumu kala) | ||||||
KUMU KULA | KA LALA | HUNAHUNA | HOOLAHA OXYGEN | KOLOINA BLEACH | ||
MALAMALAMA | LONO | MALOO | PULU | |||
ʻulaʻula B | 4 | 4~5 | 3~4 | 1~2 | 4~5 | 3 |
RL ʻulaʻula | 3 | 4~5 | 2 | 1~2 | 4~5 | 3 |
ITR ʻulaʻula | 3 | 4 | 4 | 2 | 4~5 | 3~4 |
RC ʻulaʻula | 3 | 4~5 | 4~5 | 2~3 | 4~5 | 3 |
KB ʻulaʻula | 3 | 4 | - | - | 4 | 2 |
ʻO Scarlet G | 3 | 4 | 4 | 2~3 | 4 | 3 |
Melemele GC | 4~5 | 5~6 | - | - | 4~5 | 3 |
ʻAlani GC | 3~4 | 5~6 | - | - | 4~5 | 2 |
Blue BB | 1 | 2 | 3 | 1 | 4~5 | 4 |
Hoʻopili | ||||||
20KG PW ʻeke / pahu hao | ||||||
Palapala noi | ||||||
Hoʻohana nui ʻia no ke kala ʻana a me ka paʻi ʻana ma luna o ka ʻili pulupulu, nā lole pulupulu, ka fiber viscose, ka siliki a me ka fiber acetate. |
TIANJIN alakaʻi IMPORT & EXPORT CO.,LTD
2-704, HALE 2, MEINIAN PLAZA, NO.16 ALANUI DONGTING, APANA HEXI, TIANJIN 300222, KINA
KANAKA HOPE : ZHU DONGHUA
KELEPONA/WHATSAPP/WECHAT : 0086-13802126948
Ka manawa hoʻouna: Jan-15-2021