CMC-carboxymethyl cellulose jigilar kaya zuwa abokin ciniki akan 15th Yuli 2019.
SUNAN | CARBOXY METHYL CELLULOSE | MISALI | CMC-HV | YAWA A'A. | 20150716 | |||||
YAWA | 300G | RANAR KIYAYE | 2015.07.16 | |||||||
STANDARD | API-13A | RANAR RUWAITO | 2015.07.17 | |||||||
KAYAN GWADA | MATSAYIN GWADA | SAKAMAKON JARRABAWA | ||||||||
VISCOMETER DIAL KARANTA ATΦ 600 RPM | ≥50 | 52 | ||||||||
A CIKIN RUWAN DA YA RUFE | ≥50 | 56 | ||||||||
A CIKIN RUWAN GISHIRI MAI GIRMA | ≥50 | 55 | ||||||||
TSARKI | ≥70% | 73% | ||||||||
DANSHI | ≦6% | 6% | ||||||||
RASHIN RUWA A CIKIN RUWAN GISHIRI (30MIN) | ≦8 CM3 | 7.8 cm3 | ||||||||
DARAJAR CANCANCI | ≥0.75 | 0.83 | ||||||||
PH | 8-9 | 8 | ||||||||
| ||||||||||
SAKAMAKO |
| |||||||||
ANALYST | AMANDA | AUDITER | LILI |
Lokacin aikawa: Agusta-01-2019