Naphthol AS-G
Ƙayyadaddun bayanai | |||||||
Sunan samfur | Naphthol AS-G | ||||||
CINO. | Abubuwan Haɗin Haɗin Azoic 5 (37610) | ||||||
Bayyanar | Farin Fari mai Haske | ||||||
Inuwa (haɗe da Scarlet R tushe akan auduga) | Kama da Standard | ||||||
Ƙarfi% (haɗe da Scarlet R tushe akan auduga) | 100 | ||||||
Tsafta (%) | ≥95.5 | ||||||
raga | 60 | ||||||
Marasa narkewa (%) | ≤0.5 | ||||||
Saurin (haɗe da tushe launi) | |||||||
TUSHEN LAUNIYA | HASKEN RANA | SHAFA | Oxygen bleaCHING | CUTAR CHLORINE | |||
| HASKE | ZURFI | BUSHE | RUWA |
|
| |
Red B | 4 | 4 ~ 5 | 3 ~ 4 | 1 ~ 2 | 4 ~ 5 | 3 | |
Ruwa RL | 3 | 4 ~ 5 | 2 | 1 ~ 2 | 4 ~ 5 | 3 | |
Red ITR | 3 | 4 | 4 | 2 | 4 ~ 5 | 3 ~ 4 | |
Ruwa RC | 3 | 4 ~ 5 | 4 ~ 5 | 2 ~ 3 | 4 ~ 5 | 3 | |
Red KB | 3 | 4 | - | - | 4 | 2 | |
Scarlet G | 3 | 4 | 4 | 2 ~ 3 | 4 | 3 | |
Yellow GC | 4 ~ 5 | 5 ~ 6 | - | - | 4 ~ 5 | 3 |
|
Orange GC | 3 ~ 4 | 5 ~ 6 | - | - | 4 ~ 5 | 2 |
|
Blue BB | 1 | 2 | 3 | 1 | 4 ~ 5 | 4 | |
Shiryawa | |||||||
20KG PW Bag / Iron Drum | |||||||
Aikace-aikace | |||||||
An fi amfani dashi don rini da bugu akan yarn auduga, yadudduka na auduga, fiber viscose, siliki da fiber acetate. |
Ku rubuta sakonku anan ku aiko mana