Naphthol AS-G
Manyleb | |||||||
Enw Cynnyrch | Naphthol AS-G | ||||||
CNo. | Cydran Cyplu Asoic 5 (37610) | ||||||
Ymddangosiad | Powdr Gwyn Llwyd Ysgafn | ||||||
Cysgod (ynghyd â sylfaen Scarlet R ar gotwm) | Tebyg i Standard | ||||||
Cryfder % (ynghyd â sylfaen Scarlet R ar gotwm) | 100 | ||||||
Purdeb (%) | ≥95.5 | ||||||
Rhwyll | 60 | ||||||
Anhydawdd (%) | ≤0.5 | ||||||
Cyflymder (ynghyd â sylfaen lliw) | |||||||
SAIL LLIWIAU | GOLAU HAUL | RHWBIO | cannu OCSIGEN | cannu CHLORIN | |||
| GOLAU | DEEP | SYCH | GWLYB |
|
| |
Coch B | 4 | 4~5 | 3~4 | 1~2 | 4~5 | 3 | |
RL Coch | 3 | 4~5 | 2 | 1~2 | 4~5 | 3 | |
ITR coch | 3 | 4 | 4 | 2 | 4~5 | 3~4 | |
RC Coch | 3 | 4~5 | 4~5 | 2~3 | 4~5 | 3 | |
KB Coch | 3 | 4 | - | - | 4 | 2 | |
Ysgarlad G | 3 | 4 | 4 | 2~3 | 4 | 3 | |
Melyn GC | 4~5 | 5~6 | - | - | 4~5 | 3 |
|
Oren GC | 3~4 | 5~6 | - | - | 4~5 | 2 |
|
Glas BB | 1 | 2 | 3 | 1 | 4~5 | 4 | |
Pacio | |||||||
Bag PW 20KG / Drum Haearn | |||||||
Cais | |||||||
Defnyddir yn bennaf ar gyfer lliwio ac argraffu ar edafedd cotwm, ffabrigau cotwm, ffibr viscose, sidan a ffibr asetad |
Ysgrifennwch eich neges yma a'i hanfon atom