Sylfaen Meddygon Teulu Bordeaux Cyflym
Manyleb | ||||||
Enw Cynnyrch | Sylfaen Meddygon Teulu Bordeaux Cyflym | |||||
CNo. | Cydran Diazo Asoic 1 (37135) | |||||
Ymddangosiad | Powdr oren | |||||
Cysgod (ynghyd â Naphthol AS ar gotwm) | Tebyg i Standard | |||||
Cryfder % (ynghyd â Naphthol AS ar gotwm) | 100 | |||||
Purdeb (%) | ≥97 | |||||
Rhwyll | 60 | |||||
Anhydawdd (%) | ≤1.0 | |||||
Cyflymder (ynghyd â naphthol) | ||||||
NAPHTHOL | CYDYMFFURFIO | GOLAU HAUL | cannu OCSIGEN | cannu CHLORIN | HAEARN | |
|
| GOLAU | DEEP |
|
|
|
Naphthol AS | 0.71 | 3 | 5 | 2 | 4~5 | 5 |
Naphthol AS-D | 0.67 | 3~4 | 5 | 2~3 | 4 | 5 |
Naphthol AS-OL | 0.64 | 3~4 | 6 | 3~4 | 4 | 5 |
Naphthol AS-BO | 0.6 | 3~4 | 7 | 2 | 4 | 5 |
Naphthol AS-BS | 0.61 | 2 | 3 | 2 | 4 | 5 |
Naphthol AS-SW | 0.6 | 3~4 | 5~6 | - | 3 | 5 |
Naphthol AS-ITR | 0.6 | 3~4 | 5 | - | 4 | 5 |
Pacio | ||||||
Bag PW 25KG / Drum Haearn | ||||||
Cais | ||||||
1. Defnyddir yn bennaf ar gyfer lliwio ac argraffu ar ffabrigau cotwm 2. Gellir ei ddefnyddio hefyd ar gyfer lliwio ffibr viscose, lliain a sidan |
Ysgrifennwch eich neges yma a'i hanfon atom